Single Family for Sale: 140 Sweetgrass Point Way, Cottleville, MO 63304
11/02/2024 11 am - 5 pm,
11/03/2024 11 am - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 140 Sweetgrass Point Way, Cottleville, MO
Date | Name | Price | Difference |
---|---|---|---|
07/12/2024 | Listing Price | $834,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cottleville | 63304 | 4 | 4.0 | $834,900 | 3,546 | $235 | N/A |
646 Clifden Drive | Weldon Spring | 63304 | 5 | 5.0 | $929,500 | 3,532 | $263 | 01/05/2024 |
8016 Cotswold Trail | Cottleville | 63304 | 5 | 3.0 | $697,224 | 3,742 | $186 | 12/28/2023 |
525 John Pitman Drive | Cottleville | 63304 | 4 | 4.0 | $640,000 | 3,746 | $171 | 03/15/2024 |
4117 Millers Ridge | St Charles | 63304 | 4 | 4.0 | $621,000 | 3,347 | $186 | 04/10/2024 |
505 John Pitman Drive | St Charles | 63304 | 4 | 4.0 | $800,000 | 3,732 | $214 | 05/20/2024 |
107 Ehlmann Farms Drive | Weldon Spring | 63304 | 4 | 3.0 | $989,500 | 3,677 | $269 | 08/02/2024 |
32 Grove Pass Court | St Charles | 63304 | 5 | 4.0 | $675,000 | 3,697 | $183 | 07/12/2024 |
929 Bentley Park Circle | O'Fallon | 63368 | 5 | 4.0 | $611,500 | 3,488 | $175 | 06/27/2024 |
8034 Cotswald Trail | Cottleville | 63304 | 4 | 4.0 | $1,046,387 | 3,546 | $295 | 09/11/2024 |
514 John Pitman Drive | St Charles | 63304 | 4 | 4.0 | $785,000 | 3,445 | $228 | 08/28/2024 |
315 Lake Side View Lane | Cottleville | 63376 | 4 | 5.0 | $626,000 | 3,489 | $179 | 09/25/2024 |
140 Sweetgrass Point Way (MLS #24040666) is a 1.5 story single family home located in Cottleville, MO. This single family home is 3,546 sqft and on a lot of 9,457 sqft (or 0.22 acres) with 4 bedrooms and 4 baths. This property was listed on 07/12/2024 and has been priced for sale at $834,900.
The 4 bedroom single family home at 8034 Cotswald Trail in Cottleville is nearby and sold for $1,046,387 on 09/11/2024. Another nearby 5 bedroom single family home, 8016 Cotswold Trail in Cottleville sold for $697,224 on 12/28/2023.
Nearby zip codes are 63236, 63366, 63367, 63368 and 63376. This property neighbors other cities such as O Fallon, St Charles, St Peter, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |