Condo/Villa for Sale: 291 Glasgow Drive, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 291 Glasgow Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Listing Price | $369,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 3 | 3.0 | $369,900 | 1,482 | $250 | N/A |
2960 Oakmoor Drive #9E | St Charles | 63301 | 2 | 3.0 | $292,000 | 1,418 | $206 | 01/25/2024 |
2948 Sylvan Lane #6D | St Charles | 63301 | 3 | 3.0 | $295,000 | 1,394 | $212 | 03/18/2024 |
2971 Sylvan Lane #3D | St Charles | 63301 | 2 | 3.0 | $290,000 | 1,376 | $211 | 05/21/2024 |
279 Glasgow Drive | St Charles | 63301 | 2 | 2.0 | $310,000 | 1,482 | $209 | 03/19/2024 |
3022 Shady Oak Drive #10E | St Charles | 63301 | 2 | 3.0 | $302,000 | 1,392 | $217 | 03/21/2024 |
312 Gullane Drive | St Charles | 63301 | 2 | 3.0 | $390,000 | 1,447 | $270 | 04/19/2024 |
3025 Oakmont Court #1A | St Charles | 63301 | 2 | 2.0 | $280,000 | 1,402 | $200 | 05/01/2024 |
247 Glasgow Drive | St Charles | 63301 | 3 | 3.0 | $365,000 | 1,372 | $266 | 07/24/2024 |
125 Dornoch Drive | St Charles | 63301 | 2 | 2.0 | $340,000 | 1,348 | $252 | 06/26/2024 |
2956 Oakmoor Drive #10A | St Charles | 63301 | 3 | 3.0 | $320,000 | 1,408 | $227 | 06/03/2024 |
259 Glasgow Drive | St Charles | 63301 | 3 | 3.0 | $395,000 | 1,447 | $273 | 07/29/2024 |
263 Glasgow Drive | St Charles | 63301 | 2 | 2.0 | $327,000 | 1,464 | $223 | 10/16/2024 |
3028 Oakmont Court | St Charles | 63301 | 3 | 3.0 | $285,000 | 1,402 | $203 | 09/12/2024 |
3004 Shady Oak Drive #12A | St Charles | 63301 | 3 | 3.0 | $309,000 | 1,454 | $213 | 09/30/2024 |
3046 Shady Oak Drive #8C | St Charles | 63301 | 3 | 3.0 | $325,000 | 1,380 | $236 | 10/15/2024 |
291 Glasgow Drive (MLS #24059216) is a 1 story condo/villa located in St Charles, MO. This condo/villa is 1,482 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 3 bedrooms, 3 baths and is 20 years old. This property was listed on 10/22/2024 and has been priced for sale at $369,900.
The 2 bedroom condo/villa at 279 Glasgow Drive in St Charles is nearby and sold for $310,000 on 03/19/2024. Another nearby 2 bedroom condo/villa , 263 Glasgow Drive in St Charles sold for $327,000 on 10/16/2024.
Nearby zip codes are 63303, 63304 and 63376. This property neighbors other cities such as St Peter and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |